Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104817.74 | +1.6956% | Deal | |
ETH ETH/USDT | 3299.57 | +0.554% | Deal | |
ETC ETC/USDT | 26.7175 | +0.9861% | Deal | |
FIL FIL | 5.1069 | +0.583% | Deal | |
DOGE DOGE | 0.362958 | -1.7806% | Deal | |
LINK LINK | 25.543 | -0.2799% | Deal | |
BCH BCH | 441.79 | +1.2305% | Deal | |
BSV BSV | 52.4251 | +1.2451% | Deal | |
ADA ADA | 1.000837 | +1.9962% | Deal | |
EOS EOS | 0.8269 | +0.9646% | Deal | |
TRX TRX | 0.254828 | +5.852% | Deal | |
XMR XMR | 214.61 | -0.1489% | Deal | |
DASH DASH | 36.84 | +1.2366% | Deal | |
ZEC ZEC | 49.1 | +1.5512% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time